![]() |
Pocono Rangers Batting Stats |
| Player Name | GP | AB | H | R | 2B | 3B | HR | RBI | BB | K | HBP | SB | K | TB | AVG. | OBP. | SLG. |
| Stephen Blank | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .400 | ||
| Jose Quinones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Stook | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 3 | .333 | ||
| Kris Vascola | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | ||
| Kevin Brost | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | ||
| Jake Bucyznski | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | .500 | ||
| Allen Chu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Deleon | 2 | 5 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | .600 | ||
| Matt Delguidice | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | ||
| Marc Fish | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | ||
| Jose Garcia | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | ||
| Paul Giovanolli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gonzalez | 2 | 6 | 3 | 1 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 9 | .500 | ||
| Jason Gonzalez | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .000 | ||
| Albert Haase | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 6 | .666 | ||
| Scott Kresge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Lopez | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 5 | 1.000 | ||
| Jason Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenny Maconeghy | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Scott Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Palmisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Poecek | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | .500 | ||
| Jim Powell |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
|||||||||||||
|
|
![]() |
|
![]() |
![]() |
|
![]() |
|
![]() |
![]() |
|
||||
![]() |
![]() |
![]() |
|
![]() |
|
|||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||