![]() |
Barely Used Tire A's Schedule |
| Week | Date | Time | Location | Away | Home | Score | W/L |
| 1. | May 4 | 11:00 AM | Locust Ridge | Rangers | A's | 10-5 | Loss |
| 1. | May 4 | 11:00 AM | Locust Ridge | A's | Rangers | 1-22 | Loss |
| 2. | May 11 | 11:00 AM | Locust Ridge | Bull Dogs | A's | ||
| 2. | May 11 | 11:00 AM | Locust Ridge | A's | Bull Dogs | ||
| 3. | May 18 | 11:00 AM | Big Pocono | A's | Gorillas | ||
| 3. | May 18 | 11:00 AM | Big Pocono | Gorillas | A's | ||
| 4. | May 25 | 11:00 AM | Locust Ridge | A's | Mets | ||
| 4. | May 25 | 11:00 AM | Locust Ridge | Mets | A's | ||
| 5. | June 1 | 11:00 AM | Locust Ridge | Royals | A's | ||
| 5. | June 1 | 11:00 AM | Locust Ridge | A's | Royals | ||
| 6. | June 8 | 11:00 AM | Mt. Pocono West | A's | Brewers | ||
| 6. | June 8 | 11:00 AM | Mt. Pocono West | Brewers | A's | ||
| 7. | June 15 | 11:00 AM | Cresco | A's | Angels | ||
| 7. | June 15 | 11:00 AM | Cresco | Angels | A's | ||
| 8. | June 22 | 11:00 AM | Big Pocono | Brewers | A's | ||
| 8. | June 22 | 11:00 AM | Big Pocono | A's | Brewers | ||
| 9. | June 29 | 11:00 AM | Mt. Pocono | A's | Bull Dogs | ||
| 9. | June 29 | 11:00 AM | Mt. Pocono | Bull Dogs | A's | ||
| 10. | July 6 | 1:00 PM | Locust Ridge | Angels | A's | ||
| 10. | July 6 | 1:00 PM | Locust Ridge | A's | Angels | ||
| 11. | July 20 | 11:00 AM | Locust Ridge | Mets | A's | ||
| 11. | July 20 | 11:00 AM | Locust Ridge | A's | Mets | ||
| 12. | July 27 | 11:00 AM | Reeders | A's | Royals | ||
| 12. | July 27 | 11:00 AM | Reeders | Royals | A's | ||
| 13. | Aug 3 | 11:00 AM | Mt. Pocono West | A's | Rangers | ||
| 13. | Aug 3 | 11:00 AM | Mt. Pocono West | Rangers | A's | ||
| 14. | Aug 10 | 11:00 AM | Locust Ridge | Gorillas | A's | ||
| 14. | Aug 10 | 11:00 AM | Locust Ridge | A's | Gorillas |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
|||||||||||||
|
|
![]() |
|
![]() |
![]() |
|
![]() |
|
![]() |
![]() |
|
||||
![]() |
![]() |
![]() |
|
![]() |
|
|||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||