![]() |
Brewers Schedule |
| Week | Date | Time | Location | Away | Home | Score | W/L |
| 1. | May 4 | 11:00 AM | Cresco | Angles | Brewers | 0-6 | 0-1 |
| 1. | May 4 | 11:00 AM | Cresco | Brewers | Angels | 0-10 | 0-2 |
| 2. | May 11 | 11:00 AM | Big Pocono | Brewers | Gorillas | 5-4 | 1-2 |
| 2. | May 11 | 11:00 AM | Big Pocono | Gorillas | Brewers | 0-8 | 1-3 |
| 3. | May 18 | 11:00 AM | Reeders | Brewers | Royals | ||
| 3. | May 18 | 11:00 AM | Reeders | Royals | Brewers | ||
| 4. | May 25 | 11:00 AM | Big Pocono | Bull Dogs | Brewers | ||
| 4. | May 25 | 11:00 AM | Big Pocono | Brewers | Bull Dogs | ||
| 5. | June 1 | 11:00 AM | Reeders | Brewers | Rangers | ||
| 5. | June 1 | 11:00 AM | Reeders | Rangers | Brewers | ||
| 6. | June 8 | 11:00 AM | Mt. Pocono West | A's | Brewers | ||
| 6. | June 8 | 11:00 AM | Mt. Pocono West | Brewers | A's | ||
| 7. | June 15 | 11:00 AM | Locust Ridge | Brewers | Mets | ||
| 7. | June 15 | 11:00 AM | Locust Ridge | Mets | Brewers | ||
| 8. | June 22 | 11:00 AM | Big Pocono | Brewers | A's | ||
| 8. | June 22 | 11:00 AM | Big Pocono | A's | Brewers | ||
| 9. | June 29 | 11:00 AM | Big Pocono | Gorillas | Brewers | ||
| 9. | June 29 | 11:00 AM | Big Pocono | Brewers | Gorillas | ||
| 10. | July 6 | 11:00 AM | Big Pocono | Mets | Brewers | ||
| 10. | July 6 | 1:00 PM | Big Pocono | Brewers | Mets | ||
| 11. | July 20 | 1:00 PM | Mt. Pocono | Brewers | Bull Dogs | ||
| 11. | July 20 | 11:00 AM | Mt. Pocono | Bull Dogs | Brewers | ||
| 12. | July 27 | 11:00 AM | Big Pocono | Rangers | Brewers | ||
| 12. | July 27 | 11:00 AM | Big Pocono | Brewers | Rangers | ||
| 13. | Aug 3 | 11:00 AM | Cresco | Brewers | Angels | ||
| 13. | Aug 3 | 11:00 AM | Cresco | Angels | Brewers | ||
| 14. | Aug 10 | 11:00 AM | Big Pocono | Royals | Brewers | ||
| 14. | Aug 10 | 11:00 AM | Big Pocono | Brewers | Royals |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
|||||||||||||
|
|
![]() |
|
![]() |
![]() |
|
![]() |
|
![]() |
![]() |
|
||||
![]() |
![]() |
![]() |
|
![]() |
|
|||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||