![]() |
Guerillas Schedule |
| Week | Date | Time | Location | Away | Home | Score | W/L |
| 1. | May 4 | 11:00 AM | Big Pocono | Mets | Gorillas | 1-11 | 1-0 |
| 1. | May 4 | 11:00 AM | Big Pocono | Gorillas | Mets | 12-8 | 2-0 |
| 2. | May 11 | 11:00 AM | Big Pocono | Brewers | Gorillas | 4-5 | 2-1 |
| 2. | May 11 | 11:00 AM | Big Pocono | Gorillas | Brewers | 8-0 | 3-1 |
| 3. | May 18 | 11:00 AM | Big Pocono | A's | Gorillas | ||
| 3. | May 18 | 11:00 AM | Big Pocono | Gorillas | A's | ||
| 4. | May 25 | 11:00 AM | Reeders | Gorillas | Rangers | ||
| 4. | May 25 | 11:00 AM | Reeders | Rangers | Gorillas | ||
| 5. | June 1 | 11:00 AM | Big Pocono | Angels | Gorillas | ||
| 5. | June 1 | 11:00 AM | Big Pocono | Gorillas | Angels | ||
| 6. | June 8 | 11:00 AM | Big Pocono | Royals | Gorillas | ||
| 6. | June 8 | 11:00 AM | Big Pocono | Gorillas | Royals | ||
| 7. | June 15 | 11:00 AM | Big Pocono | Bull Dogs | Gorillas | ||
| 7. | June 15 | 11:00 AM | Big Pocono | Gorillas | Bull Dogs | ||
| 8. | June 22 | 11:00 AM | Reeders | Gorillas | Royals | ||
| 8. | June 22 | 11:00 AM | Reeders | Royals | Gorillas | ||
| 9. | June 29 | 11:00 AM | Big Pocono | Brewers | Gorillas | ||
| 9. | June 29 | 11:00 AM | Big Pocono | Gorillas | Brewers | ||
| 10. | July 6 | 1:00 PM | Mt. Pocono West | Gorillas | Bull Dogs | ||
| 10. | July 6 | 1:00 PM | Mt. Pocono West | Bull Dogs | Gorillas | ||
| 11. | July 20 | 11:00 AM | Big Pocono | Rangers | Gorillas | ||
| 11. | July 20 | 11:00 AM | Big Pocono | Gorillas | Rangers | ||
| 12. | July 27 | 11:00 AM | Cresco | Gorillas | Angels | ||
| 12. | July 27 | 11:00 AM | Cresco | Angels | Gorillas | ||
| 13. | Aug 3 | 11:00 AM | Big Pocono | Gorillas | Mets | ||
| 13. | Aug 3 | 11:00 AM | Big Pocono | Mets | Gorillas | ||
| 14. | Aug 10 | 11:00 AM | Locust Ridge | A's | Gorillas | ||
| 14. | Aug 10 | 11:00 AM | Locust Ridge | Gorillas | A's |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
|||||||||||||
|
|
![]() |
|
![]() |
![]() |
|
![]() |
|
![]() |
![]() |
|
||||
![]() |
![]() |
![]() |
|
![]() |
|
|||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||