![]() |
Mount Pocono Mets Schedule |
| Week | Date | Time | Location | Away | Home | Score | W/L |
| 1. | May 4 | 11:00 AM | Big Pocono | Mets | Gorillas | 1-11 | L |
| 1. | May 4 | 11:00 AM | Big Pocono | Gorillas | Mets | 12-8 | L |
| 2. | May 11 | 11:00 AM | Reeders | Mets | Royals | ||
| 2. | May 11 | 11:00 AM | Reeders | Royals | Mets | ||
| 3. | May 18 | 11:00 AM | Locust Ridge | Angels | Mets | ||
| 3. | May 18 | 11:00 AM | Locust Ridge | Mets | Angels | ||
| 4. | May 25 | 11:00 AM | Locust Ridge | A's | Mets | ||
| 4. | May 25 | 11:00 AM | Locust Ridge | Mets | A's | ||
| 5. | June 1 | 11:00 AM | Mt. Pocono West | Mets | Bull Dogs | ||
| 5. | June 1 | 11:00 AM | Mt. Pocono West | Bull Dogs | Mets | ||
| 6. | June 8 | 11:00 AM | Reeders | Mets | Rangers | ||
| 6. | June 8 | 11:00 AM | Reeders | Rangers | Mets | ||
| 7. | June 15 | 11:00 AM | Locust Ridge | Brewers | Mets | ||
| 7. | June 15 | 11:00 AM | Locust Ridge | Mets | Brewers | ||
| 8. | June 22 | 11:00 AM | Locust Ridge | Rangers | Mets | ||
| 8. | June 22 | 11:00 AM | Locust Ridge | Mets | Rangers | ||
| 9. | June 29 | 11:00 AM | Locust Ridge | Royals | Mets | ||
| 9. | June 29 | 11:00 AM | Locust Ridge | Mets | Royals | ||
| 10. | July 6 | 1:00 PM | Big Pocono | Mets | Brewers | ||
| 10. | July 6 | 1:00 PM | Big Pocono | Brewers | Mets | ||
| 11. | July 20 | 11:00 AM | Locust Ridge | Mets | A's | ||
| 11. | July 20 | 11:00 AM | Locust Ridge | A's | Mets | ||
| 12. | July 27 | 11:00 AM | Locust Ridge | Bull Dogs | Mets | ||
| 12. | July 27 | 11:00 AM | Locust Ridge | Mets | Bull Dogs | ||
| 13. | Aug 3 | 11:00 AM | Big Pocono | Gorillas | Mets | ||
| 13. | Aug 3 | 11:00 AM | Big Pocono | Mets | Gorillas | ||
| 14. | Aug 10 | 11:00 AM | Cresco | Mets | Angels | ||
| 14. | Aug 10 | 11:00 AM | Cresco | Angels | Mets |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
|||||||||||||
|
|
![]() |
|
![]() |
![]() |
|
![]() |
|
![]() |
![]() |
|
||||
![]() |
![]() |
![]() |
|
![]() |
|
|||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||