![]() |
Pocono Rangers Schedule |
| Week | Date | Time | Location | Away | Home | Score | W/L |
| 1. | May 4 | 11:00 AM | Locust Ridge | Rangers | A's | 10-5 | 1-0 |
| 1. | May 4 | 11:00 AM | Locust Ridge | A's | Rangers | 21-1 | 2-0 |
| 2. | May 11 | 11:00 AM | Cresco | Rangers | Angels | 1-2 | 2-1 |
| 2. | May 11 | 11:00 AM | Cresco | Angels | Rangers | 4-5 | 2-2 |
| 3. | May 18 | 11:00 AM | Mt. Pocono West | Rangers | Bull Dogs | ||
| 3. | May 18 | 11:00 AM | Mt. Pocono West | Bull Dogs | Rangers | ||
| 4. | May 25 | 11:00 AM | Reeders | Gorillas | Rangers | ||
| 4. | May 25 | 11:00 AM | Reeders | Rangers | Gorillas | ||
| 5. | June 1 | 11:00 AM | Reeders | Brewers | Rangers | ||
| 5. | June 1 | 11:00 AM | Reeders | Rangers | Brewers | ||
| 6. | June 8 | 11:00 AM | Reeders | Mets | Rangers | ||
| 6. | June 8 | 11:00 AM | Reeders | Rangers | Mets | ||
| 7. | June 15 | 11:00 AM | Reeders | Rangers | Royals | ||
| 7. | June 15 | 11:00 AM | Reeders | Royals | Rangers | ||
| 8. | June 22 | 11:00 AM | Locust Ridge | Rangers | Mets | ||
| 8. | June 22 | 11:00 AM | Locust Ridge | Mets | Rangers | ||
| 9. | June 29 | 11:00 AM | Reeders | Angels | Rangers | ||
| 9. | June 29 | 11:00 AM | Reeders | Rangers | Angels | ||
| 10. | July 6 | 1:00 PM | Reeders | Royals | Rangers | ||
| 10. | July 6 | 1:00 PM | Reeders | Rangers | Royals | ||
| 11. | July 20 | 11:00 AM | Big Pocono | Rangers | Gorillas | ||
| 11. | July 20 | 11:00 AM | Big Pocono | Gorillas | Rangers | ||
| 12. | July 27 | 11:00 AM | Big Pocono | Rangers | Brewers | ||
| 12. | July 27 | 11:00 AM | Big Pocono | Brewers | Rangers | ||
| 13. | Aug 3 | 11:00 AM | Mt. Pocono West | A's | Rangers | ||
| 13. | Aug 3 | 11:00 AM | Mt. Pocono West | Rangers | A's | ||
| 14. | Aug 10 | 11:00 AM | Reeders | Bull Dogs | Rangers | ||
| 14. | Aug 10 | 11:00 AM | Reeders | Rangers | Bull Dogs |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
|
|||||||||||||
|
|
![]() |
|
![]() |
![]() |
|
![]() |
|
![]() |
![]() |
|
||||
![]() |
![]() |
![]() |
|
![]() |
|
|||||||||
|
|
|
|||||||||||||
|
|
|
|||||||||||||